| Category: Index Fund |
| Launch Date: 28-07-2026 |
| Asset Class: Equity |
| Benchmark: NIFTY 50 Equal Weight TRI |
| Expense Ratio: 6.2% As on (30-08-2026) |
| Status: Open Ended Schemes |
| Minimum Investment: 100.0 |
| Minimum Topup: 100.0 |
| Total Assets: 98.61 Cr As on (31-08-2026) |
| Turn over: |
Mr. Nandik Malik and Mr. Rohit Gautam, Mr. Nandik Malik, Mr. Rohit Gautam
To provide returns before expenses that correspond to the performance of Nifty50 Equal Weight TRI subject to tracking error. There is no assurance that the investment objective of the scheme will be achieved.
| 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
|---|---|---|---|---|---|
| Axis Nifty50 Equal Weight Index Fund-Regular Plan- Growth Option | - | - | - | - | -4.17 |
| NIFTY 50 Equal Weight TRI | -0.61 | 10.78 | 11.28 | 12.81 | 13.83 |
| Index Fund | 0.43 | 8.69 | 8.53 | 10.77 | 5.61 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| Axis Nifty50 Equal Weight Index Fund-Regular Plan- Growth Option | - | - | - | - | - | - |
| Index Fund | - | - | - | - | - | - |
| Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
|---|---|---|---|---|---|---|
| Axis Nifty 50 Equal Weight Index Fund Reg Gr | 28-07-2026 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ICICI Prudential NASDAQ 100 Index Fund Gr | 01-10-2021 | 28.68 | 29.48 | 29.43 | 0.0 | 0.0 |
| Motilal Oswal S&P 500 Index Reg Gr | 05-04-2020 | 24.46 | 23.71 | 24.9 | 17.19 | 0.0 |
| Motilal Oswal Nifty Capital Market Index Fund Reg Gr | 16-12-2024 | 20.97 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tata Nifty Capital Markets Index Fund Reg Gr | 24-10-2024 | 20.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Motilal Oswal Nifty Mid Small FInancial Services Index Fund Reg Gr | 29-10-2024 | 19.61 | 0.0 | 0.0 | 0.0 | 0.0 |
| Edelweiss MSCI India Domestic & World Healthcare 45 Index Reg Gr | 26-10-2020 | 19.03 | 7.82 | 17.85 | 12.66 | 0.0 |
| ICICI Prudential Nifty Pharma Index Fund Gr | 14-12-2022 | 17.35 | 5.2 | 18.18 | 0.0 | 0.0 |
| SBI BSE PSU Bank Index Fund Reg Gr | 25-03-2025 | 14.32 | 0.0 | 0.0 | 0.0 | 0.0 |
| Motilal Oswal Nifty Mid Small Healthcare Index Fund Reg Gr | 19-11-2024 | 13.37 | 0.0 | 0.0 | 0.0 | 0.0 |
Portfolio as on